Gregoria de jesus autobiography range
[MEMRES-5]!
Gregoria de Jesús
Filipino revolutionary (1875–1943)
In this Spanish name, the first or paternal surname is de Jesús and the second or maternal family name is Álvarez.
Gregoria de Jesús | |
|---|---|
Portrait of Gregoria de Jesús | |
| In office August 24, 1896 – March 22, 1897 | |
| Preceded by | Post established |
| Succeeded by | Francisco Carreón (acting) |
| Born | Gregoria de Jesús y Álvarez (1875-05-09)May 9, 1875 Caloocan, Manila, Captaincy General of the Philippines, Spanish Empire |
| Died | March 15, 1943(1943-03-15) (aged 67) City of Greater Manila, Philippine Commonwealth |
| Resting place | Manila North Cemetery, Manila, Philippines |
| Political party | Katipunan |
| Spouses | Andrés Bonifacio (m. 1893; died 1897) |
| Children | 7 (including Juan Nakpil) |
| Occupation | Housewife, politician |
Gregoria de Jesús y Álvarez (May 9, 1875 – March 15, 1943), also known by her nickname Ori